Committee Members
The college grants various scholarships in various categories to the deserving students as per the rules/directions issued by the state government from time to time. Some important categories are as follows: Meritorious students IRDP, SC, ST, OBC, Physically challenged, Economically Backward classes.
There are more than 20 scholarships available to students under varied conditions and requirements. The state government has been actively working on providing easy access to HP scholarship to the deserving students. The students are open to a broad gamut of scholarships that can be categorized under state-sponsored, central sponsored and technical scholarship. The various schemes sponsored under the state and central authorities have elaborately been listed below along with their application period and provider details.
Sr. No. | Name of the Scheme | Scholarship and Infrastructure | Where to Apply? |
---|---|---|---|
State-Sponsored HP Scholarship Schemes | |||
1. | Indira Gandhi Utkrisht Chhatervritti Yojana | Top 10 students from the merit list of 10+2 (affiliated from of HPBoSE) and for post 10+2 courses are given ₹10,000 per annum | http://scholarships.gov.in |
2. | Kalpana Chawla Chhatravriti Yojana | Under this Scheme the top 2,000 meritorious girl students of all study groups i.e. Science, Arts and Commerce streams based on passing ratio in each group as per merit list of HPBoSE for post 10+2 courses are given ₹15,000 per year | http://scholarships.gov.in |
3. | Financial Assistance to the children of the Armed Forces Personnel skilled/ disabled during the different War/Operations | A sum of ₹300 (boys) and ₹600 (girls) per month for 9 th and 10th class, ₹800 per month for +1 and +2 class, ₹1,200 per month for colleges /Day scholar Students and ₹2,400 per month for hostellers is being given to Children of Armed Forces Personnel killed/disabled in the different wars/operations. | http://scholarships.gov.in |
4. | Mukhya Mantri Gyandeep Yojana (Educational Loan Subsidy Scheme) : | Under this scheme, Interest subsidy is admissible on Education loan availed up to the maximum of ₹10 lakh only for pursing Higher Studies in India. The Interest subsidy to the extent of 4 per cent p.a. on education loan is being allowed. | |
5. | Maharishi Balmiki Chattarvriti Yojana | Himachali girl students belonging to Balmiki Families are given ₹9,000 per year | http://scholarships.gov.in |
Centrally Sponsored Schemes | |||
Prime Minister Young Achievers Scholarship Award Scheme for Vibrant India for OBC and Others (PM-YASASVI ) | |||
6. | Post-Matric Scholarship to OBC/EBC/DNT students | Post -Matric Scholarship will be given to all the OBC/EBC/DNT students with annual income upto ₹2,50,000. | http://scholarships.gov.in |
7. | Post-Matric Scholarship to SC students | Post-Matric Scholarship will be given to all the SC students with annual income upto ₹2,50,000. | http://scholarships.gov.in |
8. | Post-Matric Scholarship to ST students | The students (ST) whose parents annual income is upto ₹2,50,000. | http://scholarships.gov.in |
9. | Merit cum means Scholarship Scheme for Students belonging to Minority Community | This scholarship is given from XII to Ph.D. for minority students who have not less than 50 per cent marks in the previous final examination and whose parents annual income should not exceed ₹2.00 lakh | http://scholarships.gov.in |
10. | Post–Matric Scholarship Scheme to students belonging to Minority community | This scholarship is given from XII to Ph.D. for minority students who have not less than 50 per cent marks in the previous final examination and whose parents annual income should not exceed ₹2.00 lakh | http://scholarships.gov.in |
11. | Post Matric Scholarship to Disabled Students | All students having more than 40 per cent disability, certified by the Competent medical authority of the state Government and whose parental Income from all sources does not exceed ₹2,50,000 per annum are eligible for full scholarship. | http://scholarships.gov.in |
12. | Prime Minister’s Scholarship Scheme | It was introduced from the Academic year 2006-07 to encourage higher technical and professional education for the dependent wards of Ex Servicemen / Ex Coast Guard personnel and their widows. | www.ksb.gov.in |
13. | Centre Sector Scheme for College and University Students | A maximum of 82,000 fresh scholarships per annum are provided for pursuing graduate / postgraduate degrees in colleges and universities. Students who are above the 80th percentile of successful candidates in the relevant stream from the respective Board of Examination in Class 12th of 10+2 pattern or equivalent, and are pursuing regular degree courses at colleges/institutions recognized by AICTE and respective Regulatory Bodies concerned, are eligible for this scheme. | http://scholarships.gov.in |
These scholarships are awarded to students as per norms and rules prescribed by the department. The students shall have to apply online for these scholarships by submitting an application as per schedule mentioned by NSP and other concerned agencies.
The concerned student is also required to have an Account in any of the Scheduled/ Commercial Banks and Aadhaar Enrolment. The Bank Account should be linked to AADHAR number.