Government Degree College Ani at Haripur
Distt. Kullu, Himachal Pradesh
College Committees
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Narender Paul | Dean, Students’ Welfare |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Narender Paul | DSW |
| 2 | Mr. Nirmal Singh | Convenor |
| 3 | Mr. Ashok Kumar | Member |
| 4 | Dr. Dhan Parkash | Member |
| 5 | Mrs. Seema | Member |
| 6 | Ms. Pushpa Guleria | Member |
| 7 | Mr. Buppy Bharti | Sr. Asstt. |
| 8 | Mrs. Shobha Devi | JLA |
| 9 | Mr. Mahinder Paul | LA |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Narender Paul | Convenor |
| 2 | Dr. Sangeeta Negi | Member |
| 3 | Dr. Rajneesh Kumar | Member |
| 4 | Mr. Anil Kashyap | Member |
| 5 | Mr. Vinod Kumar | Member |
| 6 | Mr. Nirmal Singh | Member |
| 7 | Mr. Gopal Sharma | Supdt. Gr-I |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Narender Paul | Coordinator |
| 2 | Dr. Sangeeta Negi | Member |
| 3 | Mr. Vinod Kumar | Member |
| 4 | Mr. Ashok Kumar | Member |
| 5 | Dr. Dhan Parkash | Member |
| 6 | Mrs. Seema | Member |
| 7 | External Member | Member |
| 8 | Mr. Gopal Sharma | Supdt. Gr-I |
| 9 | PTA President | Member |
| 10 | OSA President | Member |
| 11 | CSCA President | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Dr. Maheshwar Singh | Convenor |
| 2 | Mr. Vinod Kumar | Member |
| 3 | Mr. Nirmal Singh | Member |
| 4 | Mr. Rohit Katoch | Member |
| 5 | Ms. Pumpy Ghamtta | Member |
| 6 | Mr. Manoj Kumar | JOA-IT |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Vinod Kumar | Convenor |
| 2 | Mr. Bhuvaneshwar | Member |
| 3 | Mr. Vijay Kumar | Member |
| 4 | Mr. Rohit Katoch | Member |
| 5 | Ms. Pumpy Ghamtta | Member |
| 6 | Mr. Anil Kumar | JOA-IT |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Dr. Rajneesh Kumar | Convenor |
| 2 | Mr. Nirmal Singh | Member |
| 3 | Dr. Dhan Prakash | Member |
| 4 | Mr. Vijay Kumar | Member |
| 5 | Mrs. Seema | Member |
| 6 | Ms. Pushpa Guleria | Member |
| 7 | Mr. Hardyal | LA |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Dr. Rajneesh Kumar | Convenor |
| 2 | Mr. Vinod Kumar | Member |
| 3 | Mr. Ashok Kumar | Member |
| 4 | Mr. Bhuvaneshwar | Member |
| 5 | Dr. Dhan Parkash | Member |
| 6 | Mr. Vijay Kumar | Member |
| 7 | Ms. Pumpy Ghamtta | Member |
| 8 | Mr. Anil Kumar | JOA-IT |
| 9 | Mr. Himat Ram | JLA |
| 10 | Mrs. Shobha Devi | JLA |
| 11 | Mrs. Veena Devi | Peon |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Vinod Kumar | Convenor |
| 2 | Mr. Nirmal Singh | Member |
| 3 | Dr. Dhan Prakash | Member |
| 4 | Mr. Bhuvaneshwar | Member |
| 5 | Mrs. Seema | Member |
| 6 | Mr. Sanjay Dutt | Member |
| 7 | Mr. Himat Ram | JLA |
| 8 | Mrs. Shobha Devi | JLA |
| 9 | Mr. Santosh Kumar | Peon |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Dr. Sangeeta Negi | Convenor |
| 2 | Dr. Rajneesh Kumar | Member |
| 3 | Mr. Bhuvneswar | Member |
| 4 | Ms. Pumpy Ghamtta | Member |
| 5 | Ms. Shobha Devi (JLA) | Member |
| 6 | Mrs. Pingla Devi (LA) | Member |
| 7 | Mr.Ramesh Chand (Peon) | Member |
| 8 | CSCA President | Member |
| 9 | CSCA Secretary | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Dr. Sangeeta Negi | Convenor |
| 2 | Dr. Maheshwar Singh | Member |
| 3 | Mr. Nirmal singh | Member |
| 4 | Dr. Dhan Prakash | Member |
| 5 | Mr. Sanjay Dutt | Member |
| 6 | Mrs. Radhika | Member |
| 7 | Mrs. Shobha Devi (JLA) | Member |
| 8 | Mr. Mahinder Paul(LA) | Member |
| 9 | Mr. Ramesh Chand(Peon) | Member |
| 10 | Mrs. Veena Devi(Peon) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Dr. Sangeeta Negi | Convenor |
| 2 | Mrs. Seema | Member |
| 3 | Ms. Pumpy Ghamtta | Member |
| 4 | Ms. Pushpa Guleria | Member |
| 5 | Ms. Shobha Devi (JLA) | Member |
| 6 | Mrs. Veena Devi (LA) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Dr. Sangeeta Negi | Convenor |
| 2 | Mr. Nirmal Singh | Member |
| 3 | Mr. Ashok Kumar | Member |
| 4 | Mrs. Seema | Member |
| 5 | Ms. Pumpy Ghamtta | Member |
| 6 | Ms. Pushpa Guleria | Member |
| 7 | Mrs. Shobha Devi(JLA) | Member |
| 8 | Mrs. Vidya Devi(Peon) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Dr. Sangeeta Negi | Convenor |
| 2 | Mr. Sanjay Dutt | Member |
| 3 | Mr. Rohit katoch | Member |
| 4 | Mr.Manoj Kumar (JOA-IT) | Member |
| 5 | Mrs. Kamla Devi (LA) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Dr. RajneeshKumar | Convenor |
| 2 | Mr. Nirmal Singh | Member |
| 3 | Mr. Vinod Kumar | Member |
| 4 | Mr. Ashok Kumar | Member |
| 5 | Mr. Vijay Kumar | Member |
| 6 | Mrs. Radhika | Member |
| 7 | Mr.Manoj Kumar (JOA-IT) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Dr. Maheshwar Singh | Convenor |
| 2 | Dr. Rajneesh Kumar | Member |
| 3 | Mr. Nirmal Singh | Member |
| 4 | Mr. Vinod Kumar | Member |
| 5 | Mr. Ashok Kumar | Member |
| 6 | Mr. Vijay Kumar | Member |
| 7 | Mr.Rohit Katoch | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mrs. Seema | Nodal Officer |
| 2 | Mr. Sanjay Dutt | Member |
| 3 | Mr. Vijay Kumar | Member |
| 4 | Mr. Rohit Katoch | Member |
| 5 | Ms. Pumpy Ghamtta | Member |
| 6 | Ms. Pushpa Guleria | Member |
| 7 | Ms. Radhika | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Narender Paul | Convenor |
| 2 | Dr. Rajneesh Kumar | Member Secretary |
| 3 | Mr. Nirmal Singh | Member Arts |
| 4 | Mr. Vijay Kumar | Member Science |
| 5 | Dr. Dhan Prakash | Member Science |
| 6 | President,PTA | Member |
| 7 | CSCA Office Bearers | Member |
| 8 | Class Representatives | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Vinod Kumar | Convenor |
| 2 | Mr. Rohit Katoch | Member |
| 3 | Mr. Anil Kumar(JOA-IT) | Member |
| 4 | Mr. Hardyal (LA) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Vinod Kumar | Convenor |
| 2 | Mr. Ashok Kumar | Member |
| 3 | Mr. Vijay Kumar | Member |
| 4 | Mr. Rohit Katoch | Member |
| 5 | Mrs. Radhika | Member |
| 6 | Mr. Manoj Kumar (JOA-IT) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Narender Paul | Convenor |
| 2 | Dr. Maheshwar Singh | Member |
| 3 | Mr. Ashok Kumar | Member |
| 4 | Dr. Dhan Prakash | Member |
| 5 | Mrs. Seema | Member |
| 6 | Mr. Rohit Katoch | Member |
| 7 | Pradhan Gram Panchayat Taluna | Member |
| 8 | SDO/JE HPPWD | Member |
| 9 | Mr. Gopal Sharma (Supdt. Dr-I) | Member |
| 10 | Mr. Anil Kumar(JOA-IT) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Dr. Sangeeta Negi | Convenor |
| 2 | Dr. Maheshwar Singh | Member |
| 3 | Mr. Nirmal Singh | Member |
| 4 | Dr. Dhan Prakash | Member |
| 5 | Mr. Bhuvaneshwar | Member |
| 6 | Mr. Vijay Kumar | Member |
| 7 | Mr.Gopal Sharma (Supdt. Gr-I) | Member |
| 8 | Mr. Anil Kumar(JOA-IT) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Dr. Sangeeta Negi | Convenor |
| 2 | Dr. Dhan Prakash | Member |
| 3 | Ms. Pumpy Ghamtta | Member |
| 4 | Mrs. Radhika | Member |
| 5 | Mr. Manoj Kumar(JOA-IT) | Member |
| 6 | Mrs. Mukta Devi (LA) | Member |
| 7 | Mrs.Pushpa Devi (Peon) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mrs. Seema | Convenor |
| 2 | Mr. vijay Kumar | Member |
| 3 | Mr. Rohit Katoch | Member |
| 4 | Ms. Pumpy Ghamtta | Member |
| 5 | Ms. Pushpa Guleria | Member |
| 6 | Mrs.Radhika | Member |
| 7 | Mr. Himat Ram(JLA) | Member |
| 8 | Mrs. Kamla Devi(LA) | Member |
| 9 | Mrs. Vidya Devi(Peon) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Dr. Dhan Prakash | Convenor |
| 2 | Mrs. Seema | Member |
| 3 | Mr. Rohit Katoch | Member |
| 4 | Ms. Pushpa Guleria | Member |
| 5 | Mr. Gopal Sharma (Supdt. Gr-I) | Member |
| 5 | Mrs. Shobha Negi(JLA) | Member |
| 6 | Mr. Ramesh Chand(Peon) | Member |
| 7 | Mrs.Veena Devi (Peon) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Vinod Kumar | Convenor |
| 2 | Mr. Nirmal Singh | Member |
| 3 | Mr. Ashok Kumar | Member |
| 4 | Mrs. Seema | Member |
| 5 | Mr. Vijay Kumar | Member |
| 5 | Ms. Pumpy Ghamtta | Member |
| 6 | Mr. Gopal Sharma(Supdt. Gr-I) | Member |
| 7 | Mr. Hardyal (LA) | Member |
| 8 | Mrs. Veena Devi (Peon) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Dr. Sangeeta Negi | Convenor |
| 2 | Dr. Maheshawar Singh | Member |
| 3 | Dr. Rajneesh Kumar | Member |
| 4 | Mr. Nirmal Singh | Member |
| 5 | Mrs. Seema | Member |
| 6 | Mr. Gopal Sharma(Supdt. Gr-I) | Member |
| 7 | Mr. Manoj Kumar (JOA-IT) | Member |
| 8 | Mrs. Veena Devi (Peon) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Ashok Kumar | Convenor |
| 2 | Mrs. Seema | Member |
| 3 | Mr. Sanjay Dutt | Member |
| 4 | Mr. Rohit Katoch | Member |
| 5 | Mr. Gopal Sharma | Supdt. Gr-I |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Nirmal Singh | Convenor |
| 2 | Mr. Ashok Kumar | Member |
| 3 | Dr. Dhan Parkash | Member |
| 4 | Mrs. Seema | Member |
| 5 | Mr. Vijay Kumar | Member |
| 6 | Mr. Gopal Sharma | Supdt. Gr-I |
| 7 | Mr. Hardyal | LA |
| 8 | Mrs. Veena Devi | Peon |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Dr. Maheswar Singh | Convenor |
| 2 | Mr. Vinod Kumar | Member |
| 3 | Dr. Dhan Parkash | Member |
| 4 | Mr. Bhuvaneshwar | Member |
| 5 | Mr. Rohit Katoch | Member |
| 6 | Mr. Manoj Kumar | JOA-IT |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Dr. Sangeeta Negi | Convenor |
| 2 | Mr. Nirmal Singh | Member |
| 3 | Mrs. Seema | Member |
| 4 | Ms. Pushpa Guleria | Member |
| 5 | Mrs. Radhika | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Dr. Maheshwar Singh | Nodal Officer (IT) |
| 2 | Mrs. Seema | Member |
| 3 | Ms. Pumpy Ghamtta | Member |
| 4 | Mr. Anil Kumar | JOA-IT |
| 5 | Mr. Mahinder Paul | LA |
| 6 | Mr. Santosh Kumar | Peon |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Nirmal Singh | Convenor |
| 2 | Mr. Ashok Kumar | Member |
| 3 | Mr. Vijay Kumar | Member |
| 4 | Mr. Manoj Kumar | JOA-IT |
| 5 | Mr. Anil Kumar | JOA-IT |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Nirmal Singh | Convenor |
| 2 | Mr. Ashok Kumar | Member |
| 3 | Mr. Rohit Katoch | Member |
| 4 | Mr. Hardyal(LA) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Dr. Sangeeta Negi | Chief Editor |
| 2 | Dr. Rajneesh Kumar | Economics & Planning |
| 3 | Dr. Maheshwar Singh | Science |
| 4 | Mr. Rohit Katoch | English |
| 5 | Mr. Vinod Kumar | Social Science |
| 6 | Dr. Dhan Prakash | Commerce |
| 7 | Mr. Nirmal Singh | Hindi |
| 8 | Mr. Bhuvaneshwar | Sanskrit |
| 9 | Mr. Ashok Kumar | Pahari |
| 10 | Ms. Pushpa Guleria | Chronicle |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Dr. Maheshwar Singh | Convenor |
| 2 | Mr. Nirmal Singh | Member |
| 3 | Mr. Sanjay Dutt | member |
| 4 | Mr. Vijay Kumar | Member |
| 5 | Mr. Rohit Katoch | Member |
| 6 | Mrs.Radhika | Mmeber |
| 7 | Mr. Himat Ram (JLA) | Mmeber |
| 8 | Mrs. Veena Devi(Peon) | Sanskrit |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Dr. Maheshwar Singh | Convenor |
| 2 | Mrs. Seema | Mmeber |
| 3 | Mrs. Radhika | Mmeber |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Vinod Kumar | Convenor |
| 2 | Mr. Ashok Kumar | Mmeber |
| 3 | Mr. Bhuvaneshwar | Mmeber |
| 3 | Mr. Vijay Kumar | Mmeber |
| 4 | Mrs. Seema | Mmeber |
| 5 | Ms. Pumpy Ghamtta | Mmeber |
| 6 | Mrs. Shobha Devi (JLA) | Mmeber |
| 7 | Mrs. Pingla Devi (LA) | Mmeber |
| 8 | Mrs. Pushpa Devi(Peon) | Mmeber |
| All HoDs |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Ashok Kumar | Convenor |
| 2 | Mrs. Seema | Member |
| 3 | Mr. Rohit Katoch | Member |
| 4 | Ms. Pumpy Ghamtta | Member |
| 5 | Mr. Gopal Sharma | Supdt. Gr-I |
| 6 | Mr. Anil Kumar | JOA-IT |
| 7 | Mr. Hardyal | LA |
| 8 | Mrs. Veena Devi | Peon |
| 9 | Mr. Ramesh Chand | Peon |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Dr. Rajneesh Kumar | Convenor |
| 2 | Mr. Nirmal Singh | Member |
| 3 | Dr. Dhan Parkash | Member |
| 4 | Mrs. Seema | Member |
| 5 | Mr. Manoj Kumar | JOA-IT |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Vinod Kumar | Convenor |
| 2 | Mr. Bhuvaneshwar | Member |
| 3 | Ms. Pumpy Ghamtta | Member |
| 4 | Mr. Mahinder Paul | LA |
| 5 | Mr. Hardyal | LA |
| 6 | Mrs. Mukta Devi | LA |
| 7 | Mrs. Pushpa Devi | Peon |
| 8 | Mrs. Kala Devi | Peon |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Sanjay Dutt | Convenor |
| 2 | Mr. Rohit Katoch | Member |
| 3 | Mr. Anil Kumar(JOA-IT) | Member |
| 4 | Mr. Mahinder Paul(LA) | Peon |
| 5 | Mrs. Vidya Devi (Peon) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Dr. Sangeeta Negi | Convenor |
| 2 | Mr. Nirmal Singh | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Dr. Dhan Parkash | Convenor |
| 2 | Mrs. Seema | Member |
| 3 | Ms. Pushpa Guleria | Member |
| 4 | Mrs. Radhika | Member |
| 5 | Mrs. Shobha Devi(JLA) | Member |
| 6 | Mrs. Pingla Devi(LA) | Member |
| 7 | Mrs. Kamla Devi(LA) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mrs. Seema | Convenor |
| 2 | Ms. Pumpy Ghamtta | Member |
| 3 | Mrs. Shobha Devi(JLA) | Member |
| 4 | Mrs. Pushpa Devi(Peon) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Dr. Sangeeta Negi | Convenor |
| 2 | Mrs. Seema | Member |
| 3 | Ms. Pumpy Ghamtta | Member |
| 4 | Ms. Pushpa Guleria | Member |
| 5 | Mrs. Radhika | Member |
| 6 | Mrs. Shobha Devi(JLA) | Member |
| 7 | Mrs. Vidya Devi(Peon) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Dr. Sangeeta Negi | Convenor |
| 2 | Mrs. Seema | Member |
| 3 | Ms. Pumpy Ghamtta | Member |
| 4 | Ms. Pushpa Guleria | Member |
| 5 | Mrs. Radhika | Member |
| 6 | Mrs. Shobha Devi(JLA) | Member |
| 7 | Mrs. Veena Devi(Peon) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Nirmal Singh | Convenor |
| 2 | Mr. Vijay Kumar | Member |
| 3 | Mr. Manij Kumar(JOA-IT) | Member |
| 4 | Mrs. Mukta Devi(LA) | Member |
| 5 | Mrs. Veena Devi(Peon) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Vijay Kumar | Programme Officer |
| 2 | Mr. Anil Kumar(JOA-IT) | Member |
| 3 | Mrs. Pingla Devi(LA) | Member |
| 4 | Mrs. Veena Devi (Peon) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Lieutenant Ashok Kumar | (A.N.O) |
| 2 | Mr. Anil Kumar | Member |
| 3 | Mrs. Kamla Devi (LA) | Member |
| 4 | Mrs. Veena Devi (Peon) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Vinod Kumar | Rovers Adult Leader |
| 2 | Ms. Pumpy Ghamtta | Rangers Adult Leader |
| 3 | Mr. Anil Kumar(JOA-IT) | Member |
| 4 | Mrs. Pushpa Devi (Peon) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Ms. Pushpa Guleria | Convenor |
| 2 | Ms. Radhika | Member |
| 3 | Mr. Mahinder Paul(LA) | Member |
| 4 | Mrs. Vidya Devi (Peon) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Vijay Kumar | Convenor |
| 2 | Ms. Pumpy Ghamtta | Member |
| 3 | Mr. Himat Ram(LA) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mrs. Seema | Counselor |
| 2 | Ms. Pumpy Ghamtta | Counselor |
| 3 | Mrs. Radhika | Counselor |
| 4 | Mr. Anil Kumar(JOA-IT) | Member |
| 5 | Mr. Hardyal(LA) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Ashok Kumar | Convenor |
| 2 | Mrs. Seema | Member |
| 3 | Mr. Vijay Kumar | Member |
| 4 | Mr. Anil Kumar(JOA-IT) | Member |
| 5 | Ms. Pumpy Ghamtta | Member |
| 6 | Mr. Anil Kumar(JOA-IT) | Member |
| 7 | Mrs. Kamla Devi (LA) | Member |
| 8 | Mrs. Pushpa Devi (Peon) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Vijay Kumar | Convenor |
| 2 | Ms. Pushpa Guleria | Member |
| 3 | Mrs. Shobha Devi(JLA) | Member |
| 4 | Mrs. Hardyal(LA) | Member |
| 5 | Mrs. Veena Devi | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Ms. Pushpa Guleria | Convenor |
| 2 | Mrs. Radhika | Member |
| 3 | Mrs. Shobha Devi(JLA) | Member |
| 4 | Mrs. Hardyal(LA) | Member |
| 5 | Mrs. Veena Devi | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Ashok Kumar | Convenor |
| 2 | Mrs. Seema | Member |
| 3 | Mr. Sanjay Dutt | Member |
| 4 | Ms. Pumpy Ghamtta | Member |
| 5 | Mrs. Veena Devi | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Nirmal Singh | Convenor |
| 2 | Mrs. Seema | Member |
| 3 | Mr. Rohit Katoch | Member |
| 4 | Mrs. Radhika | Member |
| 5 | Mrs. Mukta Devi(LA) | Member |
| 6 | Mrs. Vidya Devi(Peon) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Ashok Kumar | Convenor |
| 2 | Mr. Sanjay Dutt | Member |
| 3 | Ms. Pushpa Guleria | Member |
| 4 | Mrs. Shobha Devi | Member |
| 5 | Mrs. Himat Ram(JLA) | Member |
| 6 | Mrs. Veena Devi(Peon) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Ashok Kumar | Convenor |
| 2 | Mr. Sanjay Dutt | Member |
| 3 | Ms. Pumpy Ghamtta | Member |
| 4 | Mrs. Kamla Devi(LA) | Member |
| 5 | Mrs. Pingla Devi(LA) | Member |
| 6 | Mrs. Pushpa Devi(Peon) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Dr. Sangeeta Negi | Convenor |
| 2 | Mrs.Seema | Member |
| 3 | Mr. Rohit Katoch | Member |
| 4 | Mr. Sanjay Dutt | Member |
| 5 | Mrs. Shobha Devi(JLA) | Member |
| 6 | Mr. Mahinder Paul(LA) | Member |
| 7 | Mrs. Pushpa Devi(Peon) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Bhuvaneshwar | Convenor |
| 2 | Mr.Vijay Kumar | Member |
| 3 | Mr. Anil Kumar (JOA-IT) | Member |
| 4 | Mrs. Shobha Negi (JLA) | Member |
| 5 | Mr. Hardyal(LA) | Member |
| 6 | Mr. Mahinder Paul(LA) | Member |
| 7 | Mrs. Pushpa Devi (Peon) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mrs. Seema | Convenor |
| 2 | Mr.Vijay Kumar | Member |
| 3 | Ms. Pushpa Guleria | Member |
| 4 | Mr. Hardyal(LA) | Member |
| 5 | Mr. Hardyal(LA) | Member |
| 6 | Mrs. Veena Devi (Peon) | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Dr. Rajneesh Kumar | Coordinator |
| 2 | Mr.Vijay Kumar | Member |
| 3 | Mr. Rohit Katoch | Member |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Principal | Editor-in-Chief |
| 2 | Dr. Sangeeta Negi | Editor |
| 3 | Mr. Nirmal Singh | Associate Editor |
| 4 | Ms. Pumpy Ghamtta | Associate Editor |
| 5 | Ms. Pushpa Guleria | Associate Editor |
| 6 | Ms. Radhika | Associate Editor |
| 7 | Mr. Manoj Kumar(JOA-IT) | Member |
| Sr. No. | Name | Team Incharge |
|---|---|---|
| 1 | Dr. Maheshawar Singh | Badminton(M) |
| 2 | Dr. Rajneesh Kumar | Table Tennis |
| 3 | Mr. Vinod Kumar | Kabaddi (M) |
| 4 | Mr. Nirmal Singh | X-Country |
| 5 | Dr. Dhan Prakash | Kho-Kho(M) |
| 6 | Mr. Bhuvaneshwar | Cricket(M) |
| 7 | Mrs. Seema | Kabaddi(W) |
| 8 | Mr. Vijay Kumar | Chess |
| 9 | Mr. Rohit Katoch | Boxing |
| 10 | Ms. Pumpy Ghamtta | Badminton(W) |
| 11 | Ms. Pushpa Guleria | Kho-Kho(W) |
| 12 | Mrs. Radhika | Volleyball(W) |
| 13 | Mr. Hardyala | Volleyball(M) |
| S. N. | COURSE | YEAR | CONVENOR | MEMBERS |
|---|---|---|---|---|
| 1. | B.A./ B.Sc./ B.Com. |
1st Year | Dr. Sangeeta Negi |
Dr. Rajneesh Kumar Mr. Nirmal Singh Mr. Vinod Kumar Dr. Dhan Prakash Mr. Vijay Kumar Ms. Pushpa Guleria Mr. Anil Kumar (JOA-IT) Mrs. Veena Devi (Peon) |
| 2. | B.A./ B.Sc./ B.Com. |
2nd Year | Mr. Bhuvneshwar |
Mr. Rohit Katoch Mr. Sanjay Dutt Ms. Pumpy Ghamtta Mrs. Mukta Devi (LA) Mrs. Pushpa Devi (Peon) |
| 3. | B.A./ B.Sc./ B.Com. |
3rd Year | Dr. Maheshwar Singh |
Mr. Ashok Kumar Mrs. Seema Mrs. Radhika Mrs. Shobha Devi (JLA) Mrs. Kala Devi (Peon) |